Financials
General Fund
(September 1, 2023 – August 2024)
Revenue and Other Funding
| 2024 | 2023 | |
|---|---|---|
| Donations | $1,672,961 | $1,518,888 |
| Rental Income | 213,347 | 192,548 |
| Studio Income | 59,106 | 67,383 |
| Other Income | 13,565 | 25,494 |
| Transfer from Endowment Fund | 435,020 | 599,756 |
| Total All Funding Sources | $2,393,999 | $2,404,069 |
Expenses
| 2024 | 2023 | |
|---|---|---|
| Salaries and Benefits — Management/Administration/Fundraising | $692,800 | $429,108 |
| Property | 417,513 | 381,623 |
| Program — Salaries/Benefits, Supplies and Support | 672,614 | 950,772 |
| Audit/Legal/Accounting | 104,067 | 145,645 |
| Office/Other | 186,124 | 181,523 |
| Amortization | 54,230 | 53,067 |
| Total Expenses | $2,127,348 | $2,141,738 |
To receive a full copy of the financial statements, please contact Fontbonne Ministries at: 791 Queen Street East, Toronto ON M4M 1H6 · Telephone: 416.465.2889 · Email: info@fontbonneministries.ca
Where the Money Goes
(September 1, 2023 – August 2024)
Revenue and Other Funding: $2,393,999
Donations70%
Rental Income9%
Studio Income1%
Other Income18%
Transfer from Endowment Fund2%
Expenses: $2,127,348
Salaries and Benefits — Management/Administration/Fundraising32%
Property19%
Program — Salaries/Benefits, Supplies and Support32%
Audit/Legal/Accounting5%
Office/Other9%
Amortization3%
